Díode Sic Schottky

Díode Sic Schottky

El díode SiC Schottky és un tipus de semiconductor d'alt rendiment
dispositiu, que té els avantatges de baixa tensió d'obertura, alta
canvi de velocitat, rendiment a alta temperatura, etc., i és
àmpliament utilitzat en font d'alimentació, accionament, inversor, elèctric
vehicle i altres camps. Els díodes de SiC estan reproduint un
paper cada cop més important en el camp de l'electrònica de potència
pel seu excel·lent rendiment i fiabilitat, proporcionant
solucions més eficients i fiables per a una varietat d'aplicacions d'alta potència.

Descripció

El díode Schottky està format per metall i semiconductor tipus N,
cap capa semiconductora de tipus P, normalment funciona molt bé
aplicacions de commutació d'alta velocitat, el temps de recuperació inversa és molt
curt, i s'utilitza àmpliament en caigudes de baixa tensió d'alta freqüència
escenaris, com ara conversió de potència, rectificació de circuits, etc. 


 

Part núm. VRRM(V) SI(A) IFSM(A) VF(V) típ. IR(μA)típ. paquet
WSRSIC006065NPC 650 6 50 1.38 1 A-220-2L
WSRSIC008065NPC 650 8 65 1.38 1.2 A-220-2L
WSRSIC010065NPC 650 10 75 1.38 1.5 A-220-2L
WSRSIC015065NPC 650 15 95 1.38 5 A-220-2L
WSRSIC004065NPD 650 4 30 1.38 0.8 DFN5*6
WSRSIC006065NPD 650 6 40 1.38 1 DFN5*6
WSRSIC008065NPD 650 8 45 1.38 1.2 DFN5*6
WSRSIC006065NPE 650 6 40 1.38 1 DFN8*8-4L
WSRSIC004065NPF 650 4 30 1.38 0.8 A-220F-2L
WSRSIC006065NPF 650 6 40 1.38 1 A-220F-2L
WSRSIC008065NPF 650 8 50 1.38 1.2 A-220F-2L
WSRSIC010065NPF 650 10 70 1.38 1.5 A-220F-2L
WSRSIC006065NNI 650 6 40 1.38 1 A-220ISO-2L
WSRSIC008065NNI 650 8 50 1.38 1.2 A-220ISO-2L
WSRSIC010065NNI 650 10 70 1.38 1.5 A-220ISO-2L
WSRSIC020065NNI 650 20 130 1.32 3 A-220ISO-2L
WSRSIC005120NNI 1200 5 43 1.4 1 A-220ISO-2L
WSRSIC010120NNI 1200 10 95 1.4 1 A-220ISO-2L
WSRSIC010120NP4 1200 10 95 1.4 5 A-247-2L
WSRSIC020120NP4 1200 20 160 1.4 10 A-247-2L
WSRSIC040120NP4 1200 40 325 1.4 15 A-247-2L
WSRSIC020065NP4 650 20 170 1.32 3 A-247-2L
WSRSIC020065NP8 650 20(10*2) 140(70*2) 1.38 1.5 A-247-3L
WSRSIC020120NP8 1200 20(10*2) 180(90*2) 1.4 5 A-247-3L
WSRSIC030120NP8 1200 30(15*2) 270(135*2) 1.43 8 A-247-3L
WSRSIC040120NP8 1200 40(20*2) 320(160*2) 1.4 10 A-247-3L
WSRSIC004065NPO 650 4 30 1.38 0.8 A-252-2L
WSRSIC006065NPO 650 6 40 1.38 1 A-252-2L
WSRSIC008065NPO 650 8 50 1.38 1.2 A-252-2L
WSRSIC002120NPO 1200 2 18 1.36 1 A-252-2L
WSRSIC004120NPO 1200 4 30 1.36 1.5 A-252-2L
WSRSIC005120NPO 1200 5 43 1.38 2 A-252-2L
WSRSIC010065NPM 650 10 80 1.38 1.5 A-263-2L
WSRSIC020065NPM 650 20 130 1.32 2 A-263-2L
WSRSIC010120NPM 1200 10 95 1.4 5 A-263-2L
WSRSIC020065NPL 650 20 130 1.32 3 A-3PF-3L
WSRSIC010065NNI-AT 650 10 84 1.38 1 A-220ISO-2L(AUTO)
WSRSIC020120NP4-AT 1200 20 180 1.4 3 A247-2L(AUTO)
WSRSIC020065NP4-AT 650 20 180 1.32 1 A247-2L(AUTO)
WSRSIC020065NP8-AT 650 20(10*2) 150(75*2) 1.38 1 A247-3L(AUTO)
WSRSIC020120NP8-AT 1200 20(10*2) 190(95*2) 1.4 3 A247-3L(AUTO)
WSRSIC030120NP8-AT 1200 30(15*2) 280(140*2) 1.43 3 A247-3L(AUTO)
WSRSIC040120NP8-AT 1200 40(20*2) 340(170*2) 1.4 3 A247-3L(AUTO)
WSRSIC010065NPO 650 10 70 1.38 1.5 A-252-2L
WSRSIC020065NPC 650 20 152 1.38 6 A-220-2L
WSRSIC008065NPE 650 8 45 1.38 1.2 DFN8*8-4L
WSRSIC060120NP4 1200 60 340 1.4 25 A-247-2L
WSRSIC030065NPS 650 30 220 1.38 2 A-247-3L
WSRSIC040065NPS 650 40 290 1.38 4 A-247-3L
WSRSIC010120NPO 1200 10 95 1.4 5 A-252-2L
WSRSIC010120NPCC 1200 10 95 1.4 10 SMC
WSRSIC030065NPC 650 30 220 1.38 2 A-220-2L
WSRSIC004065NPC 650 4 30 1.38 0.8 A-220-2L
WSRSIC030120NP4 1200 30 220 1.4 13 A-247-2L
WSRSIC010120NP8 1200 10(5*2) 43 1.4 1 A-247-3L

     

 

A continuació es mostren els detalls del producte de WSRSIC006065NPC, altres paràmetres del model, us podeu posar en contacte amb nosaltres.


36020240831164956488

36020240831165011764

36020240831165029412

36020240831165044090

 

 

 

 

Etiquetes populars: sic schottky díode, fabricants de díodes sic schottky de la Xina, proveïdors, fàbrica

Un parell de:No
Següent:Sic Mosfet

Potser també t'agrada

Bosses de compres